No Common Payment AB is a provider of payment solutions. No Common Payment has a portfolio of patented solutions in this field. The following patents and patent applications apply to No Common Payment’s technology:
Sweden (SE) | SE 545 872 |
Europe (EPO) | EP 3 507 756 [In force in: Denmark, Finland, France, Germany (DE602017024370.1), Great Britain, Ireland, Italy, Liechtenstein, Luxembourg, Malta, Norway, Switzerland, Sweden] |
The United States of America (US) | US 11,216,817, US 11,863,548 |
China (CN) | ZL201780061551.0 (CN 110023936 B); ZL201980045481.9 (CN 112534454 B) |
Hong Kong (HK) | HK40011721 B |
Sweden (SE) | SE 2351494-6 |
Europe (EPO) | EP19735228.9; EP20869471.1 |
The United States of America (US) | US 18/535,990 |
China (CN) | CN 202080082088.X |
Hong Kong (HK) | HK 62021035891.2 |
Ukraine (UA) | A202201330 |
Last updated on December 23, 2024.